Forwards | Defense | Goalies

PENGUINS

Forwards

Photo Name Number Position Shot Height Weight Birthday Hometown
Zac Aston-Reese 46 C L 6' 0" 204 Aug 10, 1994 Staten Island, NY, USA
Derick Brassard 19 C L 6' 1" 202 Sep 22, 1987 Hull, QC, CAN
Sidney Crosby C 87 C L 5' 11" 200 Aug 7, 1987 Cole Harbour, NS, CAN
Matt Cullen 7 C L 6' 1" 202 Nov 2, 1976 Virginia, MN, USA
Derek Grant 38 C L 6' 3" 215 Apr 20, 1990 Abbotsford, BC, CAN
Jake Guentzel 59 C L 5' 11" 180 Oct 6, 1994 Omaha, NE, USA
Patric Hornqvist 72 RW R 5' 11" 189 Jan 1, 1987 Sollentuna, SWE
Phil Kessel 81 RW R 6' 0" 202 Oct 2, 1987 Madison, WI, USA
Evgeni Malkin A 71 C L 6' 3" 195 Jul 31, 1986 Magnitogorsk, RUS
Tyler Pearson 14 LW L 6' 1" 201 Aug 10, 1992 Kitchener, ON, CAN
Bryan Rust 17 RW R 5' 11" 192 May 11, 1992 Pontiac, MI, USA
Riley Sheahan 15 C L 6' 3" 214 Dec 7, 1991 St. Catharines, ON, CAN
Dominik Simon 12 C L 5' 11" 190 Aug 8, 1994 Prague, CZE
Garrett Wilson 10 LW L 6' 2" 199 Mar 16, 1991 Barrie, ON, CAN

Defense

Photo Name Number Shot Height Weight Birthday Hometown
Brian Dumoulin 8 L 6' 4" 207 Sep 6, 1991 Biddeford, ME, USA
Jack Johnson 73 L 6' 1" 227 Jan 13, 1987 Indianapolis, IN, USA
Kris Letang 58 R 6' 0" 201 Apr 24, 1987 Montreal, QC, CAN
Olli Maatta 3 L 6' 2" 206 Aug 22, 1994 Jyväskylä, FIN
Jamie Oleksiak 6 L 6' 7" 255 Dec 21, 1992 Toronto, ON, CAN
Marcus Pettersson 28 L 6' 3" 177 May 08, 1996 Skellefteå, SWE
Juuso Riikola 50 L 6' 0" 189 Nov 9, 1993 Joensuu, FIN
Chad Ruhwedel 2 R 5' 11" 191 May 7, 1990 San Diego, CA, USA
Justin Schultz 4 R 6' 2" 193 Jul 6, 1990 Kelowna, BC, CAN

Goalies

Photo Name Number Height Weight Birthday Hometown
Casey DeSmith 1 6' 0" 181 Aug 13, 1991 Rochester, NH, USA
Matt Murray 30 6' 4" 178 May 25, 1994 Thunder Bay, ON, CAN